Dorset 2025
Dorset 2025 Tour players & Details
20th – 22nd May 2025
Day One Results – Handicaps Day 2
Day 2 10.36 – 11.00 Woodland/Lakeland Course
Player | Total Score | Shots for tomorrow |
Mark Thompson | 39 | 9 |
Ray Fielder | 33 | 20 |
Len Rogers | 31 | 17 |
Dave Callagan | 30 | 14 |
Mark Pearson | 30 | 16 |
Rob Flacks | 29 | 21 |
John Hiles | 29 | 28 |
Gavin Milne | 28 | 10 |
Bob Reynolds | 27 | 12 |
Dave Robins | 27 | 16 |
Graham Cheeseman | 26 | 25 |
Andy Houghton | 26 | 29 |
Richard French | 24 | 27 |
John Allen | 23 | 24 |
John Tunbridge | 19 | 15 |
Chris Bulley | 19 | 28 |
Average was 26.25 |