2026 Swindle Payouts
Money Legue – Swindle Payouts by Month
Running total:
- January, February, March, April, May – includes Dorset Winners, June
- July, August, September – includes Turkey,
Total for the Year
| NAME | TOTAL |
| John Tunbridge | £246.00 |
| Graham Cheeseman | £246.00 |
| Terry Bennett | £191.30 |
| David Robins | £174.50 |
| Dave Callagan | £164.50 |
| Paul E-Noel | £161.00 |
| Nick North | £138.00 |
| Gavin Milne | £130.50 |
| Len Rogers | £128.50 |
| Mark Thompson | £122.50 |
| Michael Wheeldon | £115.50 |
| Paul Arding | £106.50 |
| Richard French | £106.00 |
| Mark Pearson | £101.50 |
| John Hiles | £101.00 |
| Ray Fielder | £99.00 |
| John Allen | £97.00 |
| Mick Elliott | £81.50 |
| Bob Reynolds | £66.50 |
| John Slater | £66.00 |
| Martin Davies | £63.00 |
| Dave Lightbody | £61.00 |
| Andy Houghton | £61.00 |
| Tim Hendy | £58.00 |
| Ian Coates | £56.00 |
| Richard Comber | £38.80 |
| James Dunlop | £37.00 |
| Ray Bowles | £35.00 |
| Roger Avis | £31.50 |
| Nick Foley | £31.00 |
| Robert Flacks | £28.50 |
| Ian Ridley | £28.00 |
| Mike Huggon | £28.00 |
| Pete Jennings | £26.80 |
| Steve Harcus | £26.00 |
| Peter Stanford | £23.00 |
| Julian Welch | £19.50 |
| Chris Bulley | £13.00 |
| Mike Crabtree | £12.00 |
| Ivan Kay | £2.00 |
September (incl. Turkey)
| John Tunbridge | £93.00 |
| Gavin Milne | £89.50 |
| Paul E-Noel | £86.50 |
| Dave Callagan | £42.00 |
| Terry Bennett | £38.00 |
| Len Rogers | £36.50 |
| Graham Cheeseman | £33.00 |
| John Slater | £33.00 |
| Nick North | £32.50 |
| David Robins | £31.00 |
| Mark Thompson | £30.00 |
| Dave Lightbody | £27.00 |
| Bob Reynolds | £26.00 |
| Ian Ridley | £23.00 |
| Roger Avis | £20.00 |
| Richard French | £16.00 |
| Martin Davies | £15.00 |
| Ray Bowles | £12.50 |
| Mick Elliott | £10.00 |
| Mike Crabtree | £10.00 |
| Ray Fielder | £10.00 |
| Tim Hendy | £10.00 |
| Andy Houghton | £9.00 |
| Mark Pearson | £8.00 |
| John Allen | £7.00 |
| John Hiles | £5.00 |
| Nick Foley | £5.00 |
| Julian Welch | £4.00 |
| Ivan Kay | £2.00 |
July
| NAME | JULY TOTALS |
| John Allen | £58.00 |
| Paul Arding | £48.00 |
| Ray Fielder | £41.00 |
| Steve Harcus | £26.00 |
| David Robins | £25.00 |
| Len Rogers | £23.00 |
| John Tunbridge | £20.00 |
| Andy Houghton | £15.00 |
| Nick North | £15.00 |
| Graham Cheeseman | £13.00 |
| Mike Huggon | £11.00 |
| Terry Bennett | £9.50 |
| Ian Coates | £9.00 |
| Mark Thompson | £8.50 |
| Roger Avis | £8.50 |
| Mick Elliott | £8.00 |
| Gavin Milne | £7.00 |
| Julian Welch | £3.00 |
| Richard Comber | £2.50 |
| John Slater | £2.00 |
| Martin Davies | £2.00 |
| Peter Stanford | £2.00 |
August
| NAME | AUGUST TOTALS |
| Andy Houghton | £37.00 |
| Mark Pearson | £30.00 |
| Paul Arding | £28.50 |
| Mick Elliott | £26.00 |
| Nick Foley | £24.50 |
| Graham Cheeseman | £23.50 |
| David Robins | £22.00 |
| Robert Flacks | £21.00 |
| Ian Coates | £21.00 |
| John Allen | £20.50 |
| Len Rogers | £17.00 |
| Michael Wheeldon | £17.00 |
| Dave Callagan | £15.00 |
| Gavin Milne | £15.00 |
| Nick North | £15.00 |
| John Slater | £14.00 |
| Chris Bulley | £10.50 |
| Ray Bowles | £8.50 |
| Martin Davies | £8.00 |
| Ray Fielder | £8.00 |
| Mark Thompson | £7.00 |
| Terry Bennett | £7.00 |
| John Hiles | £4.00 |
| Roger Avis | £3.00 |
May
| Name – Incl. Dorset | MAY |
| David Robins | £91.00 |
| Mark Pearson | £58.00 |
| Graham Cheeseman | £43.00 |
| Len Rogers | £35.00 |
| Ian Coates | £26.00 |
| Richard French | £25.50 |
| Dave Lightbody | £24.00 |
| Dave Callagan | £24.00 |
| Bob Reynolds | £22.00 |
| Pete Jennings | £21.80 |
| John Tunbridge | £19.00 |
| John Hiles | £17.00 |
| Mark Thompson | £11.50 |
| Martin Davies | £9.00 |
| John Allen | £9.00 |
| Nick North | £7.00 |
| Gavin Milne | £7.00 |
| Ray Fielder | £5.00 |
| Richard Comber | £4.80 |
| Terry Bennett | £2.80 |
| Paul E-Noel | £2.00 |
| Mike Crabtree | £2.00 |
| Michael Wheeldon | £2.00 |
June
| NAME | JUNE |
| John Hiles | £28.00 |
| Nick North | £25.50 |
| Dave Callagan | £20.50 |
| Graham Cheeseman | £17.00 |
| John Tunbridge | £15.00 |
| Martin Davies | £15.00 |
| Mick Elliott | £14.00 |
| Paul Arding | £13.00 |
| Paul E-Noel | £12.00 |
| Ray Fielder | £11.50 |
| Mark Thompson | £11.00 |
| John Slater | £7.00 |
| Richard French | £5.00 |
| David Robins | £4.00 |
| Julian Welch | £4.00 |
| Mike Huggon | £4.00 |
| James Dunlop | £3.50 |
| Richard Comber | £3.50 |
| Robert Flacks | £3.50 |
January
| NAME | JANUARY |
| Terry Bennett | £26.00 |
| Michael Wheeldon | £13.00 |
| James Dunlop | £12.00 |
| Paul E-Noel | £8.50 |
| Mark Thompson | £6.00 |
| Gavin Milne | £5.00 |
| Dave Callagan | £2.50 |
February
| NAME | FEBRUARY |
| Graham Cheeseman | £64.00 |
| John Hiles | £25.50 |
| John Tunbridge | £20.00 |
| Dave Callagan | £19.50 |
| Mick Elliott | £16.00 |
| Terry Bennett | £14.00 |
| Len Rogers | £10.00 |
| Bob Reynolds | £8.50 |
| Julian Welch | £8.50 |
| John Slater | £8.00 |
| Richard Comber | £6.00 |
| Ian Ridley | £5.00 |
| James Dunlop | £5.00 |
| Michael Wheeldon | £2.50 |
March
| Name | MARCH |
| Graham Cheeseman | £44.00 |
| John Tunbridge | £44.00 |
| Terry Bennett | £44.00 |
| Nick North | £43.00 |
| Dave Callagan | £34.50 |
| Richard French | £32.00 |
| Tim Hendy | £32.00 |
| Mark Thompson | £28.50 |
| Richard Comber | £22.00 |
| John Hiles | £21.50 |
| Paul E-Noel | £16.00 |
| Ray Bowles | £14.00 |
| Mike Huggon | £13.00 |
| Paul Arding | £13.00 |
| Ray Fielder | £12.50 |
| James Dunlop | £11.00 |
| Bob Reynolds | £10.00 |
| Gavin Milne | £7.00 |
| Michael Wheeldon | £5.00 |
| Pete Jennings | £5.00 |
| John Allen | £2.50 |
| John Slater | £2.00 |
| David Robins | £1.50 |
| Mick Elliott | £1.50 |
| Nick Foley | £1.50 |
April
| Name | APRIL |
| Michael Wheeldon | £76.00 |
| Terry Bennett | £50.00 |
| Paul E-Noel | £36.00 |
| John Tunbridge | £35.00 |
| Richard French | £28.00 |
| Peter Stanford | £21.00 |
| Mark Thompson | £20.00 |
| Tim Hendy | £16.00 |
| Martin Davies | £14.00 |
| Ray Fielder | £11.00 |
| Graham Cheeseman | £8.50 |
| Len Rogers | £7.00 |
| Dave Callagan | £6.50 |
| Mark Pearson | £6.00 |
| Mick Elliott | £6.00 |
| James Dunlop | £5.50 |
| Robert Flacks | £4.00 |
| Paul Arding | £4.00 |
| Chris Bulley | £2.50 |